<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Master the Web 2.0 Style Reflection</title>
	<link>http://www.jdavidmacor.com/2007/01/05/master-the-web-20-style-reflection/</link>
	<description>The tastiest morsels on the web</description>
	<pubDate>Fri, 16 May 2008 21:34:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: j david macor.com &#187; Blog Archive &#187; 5 Tips To Improve Your Blog Articles</title>
		<link>http://www.jdavidmacor.com/2007/01/05/master-the-web-20-style-reflection/#comment-7223</link>
		<author>j david macor.com &#187; Blog Archive &#187; 5 Tips To Improve Your Blog Articles</author>
		<pubDate>Sat, 05 May 2007 16:58:35 +0000</pubDate>
		<guid>http://www.jdavidmacor.com/2007/01/05/master-the-web-20-style-reflection/#comment-7223</guid>
		<description>[...] Make the images you use unique. One of David Airey&#8217;s tips was to use images in your post. I absolutely agree, but would like to take it a step further. If you can (in other words, if you have the software/knowhow), you should customize an image that you are putting into a post; give it a polaroid look; make it have a subtle reflection; change its perspective. These little details will add a nice flair to your post. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Make the images you use unique. One of David Airey&#8217;s tips was to use images in your post. I absolutely agree, but would like to take it a step further. If you can (in other words, if you have the software/knowhow), you should customize an image that you are putting into a post; give it a polaroid look; make it have a subtle reflection; change its perspective. These little details will add a nice flair to your post. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose</title>
		<link>http://www.jdavidmacor.com/2007/01/05/master-the-web-20-style-reflection/#comment-6771</link>
		<author>Jose</author>
		<pubDate>Sat, 28 Apr 2007 15:34:30 +0000</pubDate>
		<guid>http://www.jdavidmacor.com/2007/01/05/master-the-web-20-style-reflection/#comment-6771</guid>
		<description>Thanks that was an easy tutorial... I just used it on my site (&lt;a href="http://www.seoptimizacion.com"&gt;SEoptimizacion&lt;/a&gt;) you can check it out here let me know what you think I'm really new at this.</description>
		<content:encoded><![CDATA[<p>Thanks that was an easy tutorial&#8230; I just used it on my site (<a href="http://www.seoptimizacion.com">SEoptimizacion</a>) you can check it out here let me know what you think I&#8217;m really new at this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: namesaassa</title>
		<link>http://www.jdavidmacor.com/2007/01/05/master-the-web-20-style-reflection/#comment-5250</link>
		<author>namesaassa</author>
		<pubDate>Wed, 04 Apr 2007 02:23:12 +0000</pubDate>
		<guid>http://www.jdavidmacor.com/2007/01/05/master-the-web-20-style-reflection/#comment-5250</guid>
		<description>asas</description>
		<content:encoded><![CDATA[<p>asas</p>
]]></content:encoded>
	</item>
</channel>
</rss>
