<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Top 8 Tools For Evaluating Your Site</title>
	<atom:link href="http://www.jdavidmacor.com/2007/04/09/the-top-8-tools-for-evaluating-your-site/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jdavidmacor.com/2007/04/09/the-top-8-tools-for-evaluating-your-site/</link>
	<description>Welcome to the Digital Hub of J David Macor, a financial professional in Dallas, TX.</description>
	<lastBuildDate>Mon, 06 Sep 2010 09:14:52 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nancy</title>
		<link>http://www.jdavidmacor.com/2007/04/09/the-top-8-tools-for-evaluating-your-site/comment-page-1/#comment-6918</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Tue, 01 May 2007 01:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.jdavidmacor.com/2007/04/09/the-top-8-tools-for-evaluating-your-site/#comment-6918</guid>
		<description>I found this list really useful -- thanks!</description>
		<content:encoded><![CDATA[<p>I found this list really useful &#8212; thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Keegan</title>
		<link>http://www.jdavidmacor.com/2007/04/09/the-top-8-tools-for-evaluating-your-site/comment-page-1/#comment-6911</link>
		<dc:creator>Matt Keegan</dc:creator>
		<pubDate>Mon, 30 Apr 2007 23:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.jdavidmacor.com/2007/04/09/the-top-8-tools-for-evaluating-your-site/#comment-6911</guid>
		<description>I like Google Analytics and Smart PageRank, but haven&#039;t heard of the others. Mint looks interesting, especially if it makes analyzing Analytics easier. Thanks!</description>
		<content:encoded><![CDATA[<p>I like Google Analytics and Smart PageRank, but haven&#8217;t heard of the others. Mint looks interesting, especially if it makes analyzing Analytics easier. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tara Roskell</title>
		<link>http://www.jdavidmacor.com/2007/04/09/the-top-8-tools-for-evaluating-your-site/comment-page-1/#comment-6205</link>
		<dc:creator>Tara Roskell</dc:creator>
		<pubDate>Wed, 18 Apr 2007 12:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.jdavidmacor.com/2007/04/09/the-top-8-tools-for-evaluating-your-site/#comment-6205</guid>
		<description>Some useful sites. I work on a mac nd always get annoyed you can&#039;t use google toolbar on a mac. I will try some of the others. Thanks</description>
		<content:encoded><![CDATA[<p>Some useful sites. I work on a mac nd always get annoyed you can&#8217;t use google toolbar on a mac. I will try some of the others. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://www.jdavidmacor.com/2007/04/09/the-top-8-tools-for-evaluating-your-site/comment-page-1/#comment-6056</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Sun, 15 Apr 2007 22:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.jdavidmacor.com/2007/04/09/the-top-8-tools-for-evaluating-your-site/#comment-6056</guid>
		<description>I would also recommend firestats / feedburner stats / mybloglog stats.</description>
		<content:encoded><![CDATA[<p>I would also recommend firestats / feedburner stats / mybloglog stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J David</title>
		<link>http://www.jdavidmacor.com/2007/04/09/the-top-8-tools-for-evaluating-your-site/comment-page-1/#comment-5745</link>
		<dc:creator>J David</dc:creator>
		<pubDate>Tue, 10 Apr 2007 21:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.jdavidmacor.com/2007/04/09/the-top-8-tools-for-evaluating-your-site/#comment-5745</guid>
		<description>Thanks David and Navdeep. Enjoy the links!</description>
		<content:encoded><![CDATA[<p>Thanks David and Navdeep. Enjoy the links!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Navdeep</title>
		<link>http://www.jdavidmacor.com/2007/04/09/the-top-8-tools-for-evaluating-your-site/comment-page-1/#comment-5740</link>
		<dc:creator>Navdeep</dc:creator>
		<pubDate>Tue, 10 Apr 2007 20:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.jdavidmacor.com/2007/04/09/the-top-8-tools-for-evaluating-your-site/#comment-5740</guid>
		<description>Nice links. Thank you.</description>
		<content:encoded><![CDATA[<p>Nice links. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Airey :: Creative Design ::</title>
		<link>http://www.jdavidmacor.com/2007/04/09/the-top-8-tools-for-evaluating-your-site/comment-page-1/#comment-5712</link>
		<dc:creator>David Airey :: Creative Design ::</dc:creator>
		<pubDate>Tue, 10 Apr 2007 09:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.jdavidmacor.com/2007/04/09/the-top-8-tools-for-evaluating-your-site/#comment-5712</guid>
		<description>Thanks J David.

I&#039;ll be having a little look to see how I&#039;m getting on now.

Ciao.</description>
		<content:encoded><![CDATA[<p>Thanks J David.</p>
<p>I&#8217;ll be having a little look to see how I&#8217;m getting on now.</p>
<p>Ciao.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
