<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 5 More Great Tools For Evaluating Your Website</title>
	<atom:link href="http://www.jdavidmacor.com/2007/04/17/5-more-great-tools-for-evaluating-your-website/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jdavidmacor.com/2007/04/17/5-more-great-tools-for-evaluating-your-website/</link>
	<description>The tastiest morsels on the web</description>
	<pubDate>Wed, 09 Jul 2008 11:54:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Shedding Light on Website Statistics : Faith and Web</title>
		<link>http://www.jdavidmacor.com/2007/04/17/5-more-great-tools-for-evaluating-your-website/#comment-7625</link>
		<dc:creator>Shedding Light on Website Statistics : Faith and Web</dc:creator>
		<pubDate>Thu, 10 May 2007 00:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.jdavidmacor.com/2007/04/17/5-more-great-tools-for-evaluating-your-website/#comment-7625</guid>
		<description>[...] 5 More Great Tools For Evaluating Your Website: the second in a series of brief reviews of metrics tools. [...]</description>
		<content:encoded><![CDATA[<p>[...] 5 More Great Tools For Evaluating Your Website: the second in a series of brief reviews of metrics tools. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BONTB</title>
		<link>http://www.jdavidmacor.com/2007/04/17/5-more-great-tools-for-evaluating-your-website/#comment-7501</link>
		<dc:creator>BONTB</dc:creator>
		<pubDate>Tue, 08 May 2007 18:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.jdavidmacor.com/2007/04/17/5-more-great-tools-for-evaluating-your-website/#comment-7501</guid>
		<description>I think best tool is Google Analytics to monitor whole website about anything.</description>
		<content:encoded><![CDATA[<p>I think best tool is Google Analytics to monitor whole website about anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://www.jdavidmacor.com/2007/04/17/5-more-great-tools-for-evaluating-your-website/#comment-6633</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Thu, 26 Apr 2007 16:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.jdavidmacor.com/2007/04/17/5-more-great-tools-for-evaluating-your-website/#comment-6633</guid>
		<description>Hey, thanks for the plug man ;)</description>
		<content:encoded><![CDATA[<p>Hey, thanks for the plug man <img src='http://www.jdavidmacor.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J David</title>
		<link>http://www.jdavidmacor.com/2007/04/17/5-more-great-tools-for-evaluating-your-website/#comment-6526</link>
		<dc:creator>J David</dc:creator>
		<pubDate>Tue, 24 Apr 2007 23:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.jdavidmacor.com/2007/04/17/5-more-great-tools-for-evaluating-your-website/#comment-6526</guid>
		<description>Thanks Nate! I have been a huge fan of yours for a while now as well!</description>
		<content:encoded><![CDATA[<p>Thanks Nate! I have been a huge fan of yours for a while now as well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate Whitehill</title>
		<link>http://www.jdavidmacor.com/2007/04/17/5-more-great-tools-for-evaluating-your-website/#comment-6523</link>
		<dc:creator>Nate Whitehill</dc:creator>
		<pubDate>Tue, 24 Apr 2007 23:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.jdavidmacor.com/2007/04/17/5-more-great-tools-for-evaluating-your-website/#comment-6523</guid>
		<description>Great list of tools. Nice blog you have, as well.</description>
		<content:encoded><![CDATA[<p>Great list of tools. Nice blog you have, as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
